Usage Statistics for www.cenkovapila.cz

Summary Period: April 2013
Generated 01-May-2013 03:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 46662
Total Files 39219
Total Pages 21353
Total Visits 5400
Total kB Files 1166757
Total kB In 0
Total kB Out 0
Total Unique Sites 1830
Total Unique URLs 508
Total Unique Referrers 2874
Total Unique User Agents 542
. Avg Max
Hits per Hour 64 716
Hits per Day 1555 3040
Files per Day 1307 2622
Pages per Day 711 1473
Visits per Day 180 254
kB Files per Day 38892 146380
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39219
Code 206 - Partial Content 47
Code 302 - Found 4476
Code 304 - Not Modified 2740
Code 400 - Bad Request 8
Code 405 - Method Not Allowed 100
Code 501 - Not Implemented 72

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1070 2.29% 821 2.09% 482 2.26% 155 2.87% 98 5.36% 13289 1.14% 0 0.00% 0 0.00%
2 1215 2.60% 1058 2.70% 581 2.72% 191 3.54% 101 5.52% 21778 1.87% 0 0.00% 0 0.00%
3 1006 2.16% 833 2.12% 486 2.28% 157 2.91% 111 6.07% 10937 0.94% 0 0.00% 0 0.00%
4 1981 4.25% 1830 4.67% 564 2.64% 140 2.59% 104 5.68% 62258 5.34% 0 0.00% 0 0.00%
5 1630 3.49% 1303 3.32% 799 3.74% 193 3.57% 122 6.67% 26401 2.26% 0 0.00% 0 0.00%
6 1726 3.70% 1545 3.94% 639 2.99% 156 2.89% 100 5.46% 51316 4.40% 0 0.00% 0 0.00%
7 2123 4.55% 1718 4.38% 826 3.87% 174 3.22% 112 6.12% 38628 3.31% 0 0.00% 0 0.00%
8 3040 6.51% 2622 6.69% 1093 5.12% 190 3.52% 131 7.16% 81154 6.96% 0 0.00% 0 0.00%
9 1308 2.80% 1046 2.67% 526 2.46% 164 3.04% 97 5.30% 16815 1.44% 0 0.00% 0 0.00%
10 1220 2.61% 986 2.51% 550 2.58% 170 3.15% 112 6.12% 14559 1.25% 0 0.00% 0 0.00%
11 1340 2.87% 1108 2.83% 608 2.85% 176 3.26% 103 5.63% 23546 2.02% 0 0.00% 0 0.00%
12 1195 2.56% 982 2.50% 541 2.53% 148 2.74% 78 4.26% 20044 1.72% 0 0.00% 0 0.00%
13 1066 2.28% 900 2.29% 564 2.64% 186 3.44% 113 6.17% 13980 1.20% 0 0.00% 0 0.00%
14 1207 2.59% 1052 2.68% 747 3.50% 186 3.44% 99 5.41% 15007 1.29% 0 0.00% 0 0.00%
15 1591 3.41% 1350 3.44% 728 3.41% 199 3.69% 130 7.10% 24538 2.10% 0 0.00% 0 0.00%
16 1398 3.00% 1077 2.75% 698 3.27% 183 3.39% 100 5.46% 17721 1.52% 0 0.00% 0 0.00%
17 1722 3.69% 1446 3.69% 671 3.14% 171 3.17% 106 5.79% 23809 2.04% 0 0.00% 0 0.00%
18 1140 2.44% 958 2.44% 539 2.52% 166 3.07% 106 5.79% 17043 1.46% 0 0.00% 0 0.00%
19 967 2.07% 752 1.92% 490 2.29% 173 3.20% 109 5.96% 19512 1.67% 0 0.00% 0 0.00%
20 1192 2.55% 1005 2.56% 538 2.52% 150 2.78% 109 5.96% 16806 1.44% 0 0.00% 0 0.00%
21 1160 2.49% 921 2.35% 499 2.34% 145 2.69% 102 5.57% 18382 1.58% 0 0.00% 0 0.00%
22 1422 3.05% 1159 2.96% 600 2.81% 168 3.11% 113 6.17% 20043 1.72% 0 0.00% 0 0.00%
23 1545 3.31% 1228 3.13% 530 2.48% 175 3.24% 125 6.83% 44707 3.83% 0 0.00% 0 0.00%
24 2136 4.58% 1771 4.52% 982 4.60% 196 3.63% 116 6.34% 59585 5.11% 0 0.00% 0 0.00%
25 2148 4.60% 1828 4.66% 1069 5.01% 196 3.63% 112 6.12% 121422 10.41% 0 0.00% 0 0.00%
26 1726 3.70% 1494 3.81% 862 4.04% 254 4.70% 142 7.76% 33542 2.87% 0 0.00% 0 0.00%
27 974 2.09% 854 2.18% 548 2.57% 193 3.57% 95 5.19% 29799 2.55% 0 0.00% 0 0.00%
28 2589 5.55% 2299 5.86% 1473 6.90% 224 4.15% 132 7.21% 146380 12.55% 0 0.00% 0 0.00%
29 2033 4.36% 1735 4.42% 1191 5.58% 222 4.11% 119 6.50% 111307 9.54% 0 0.00% 0 0.00%
30 1792 3.84% 1538 3.92% 929 4.35% 207 3.83% 116 6.34% 52449 4.50% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1271 2.72% 37 1120 2.86% 20 623 2.92% 1800 53995 4.63% 0 0 0.00% 0 0 0.00%
1 32 961 2.06% 28 844 2.15% 21 651 3.05% 1355 40650 3.48% 0 0 0.00% 0 0 0.00%
2 21 641 1.37% 18 560 1.43% 19 571 2.67% 967 29019 2.49% 0 0 0.00% 0 0 0.00%
3 25 754 1.62% 21 654 1.67% 20 629 2.95% 1009 30272 2.59% 0 0 0.00% 0 0 0.00%
4 22 683 1.46% 21 631 1.61% 16 501 2.35% 1157 34722 2.98% 0 0 0.00% 0 0 0.00%
5 19 594 1.27% 17 517 1.32% 17 515 2.41% 852 25572 2.19% 0 0 0.00% 0 0 0.00%
6 25 761 1.63% 20 617 1.57% 17 515 2.41% 941 28223 2.42% 0 0 0.00% 0 0 0.00%
7 54 1626 3.48% 48 1447 3.69% 28 855 4.00% 1350 40495 3.47% 0 0 0.00% 0 0 0.00%
8 69 2084 4.47% 62 1868 4.76% 31 932 4.36% 2238 67153 5.76% 0 0 0.00% 0 0 0.00%
9 80 2429 5.21% 68 2059 5.25% 30 920 4.31% 2401 72028 6.17% 0 0 0.00% 0 0 0.00%
10 80 2419 5.18% 67 2036 5.19% 32 965 4.52% 2346 70389 6.03% 0 0 0.00% 0 0 0.00%
11 107 3230 6.92% 87 2621 6.68% 41 1250 5.85% 1850 55506 4.76% 0 0 0.00% 0 0 0.00%
12 83 2513 5.39% 64 1943 4.95% 40 1220 5.71% 1394 41815 3.58% 0 0 0.00% 0 0 0.00%
13 90 2726 5.84% 70 2123 5.41% 38 1141 5.34% 1541 46238 3.96% 0 0 0.00% 0 0 0.00%
14 83 2496 5.35% 71 2151 5.48% 34 1031 4.83% 1784 53506 4.59% 0 0 0.00% 0 0 0.00%
15 91 2755 5.90% 72 2187 5.58% 37 1116 5.23% 2170 65111 5.58% 0 0 0.00% 0 0 0.00%
16 80 2424 5.19% 65 1964 5.01% 31 942 4.41% 1706 51174 4.39% 0 0 0.00% 0 0 0.00%
17 71 2135 4.58% 60 1825 4.65% 32 962 4.51% 1805 54159 4.64% 0 0 0.00% 0 0 0.00%
18 78 2342 5.02% 64 1939 4.94% 33 1005 4.71% 1589 47664 4.09% 0 0 0.00% 0 0 0.00%
19 94 2830 6.06% 80 2416 6.16% 39 1185 5.55% 1887 56622 4.85% 0 0 0.00% 0 0 0.00%
20 110 3314 7.10% 92 2765 7.05% 41 1242 5.82% 2286 68578 5.88% 0 0 0.00% 0 0 0.00%
21 70 2101 4.50% 58 1749 4.46% 29 888 4.16% 1443 43294 3.71% 0 0 0.00% 0 0 0.00%
22 70 2108 4.52% 63 1900 4.84% 30 925 4.33% 1542 46266 3.97% 0 0 0.00% 0 0 0.00%
23 48 1465 3.14% 42 1283 3.27% 25 769 3.60% 1477 44306 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 508 Total URLs
# Hits kB F kB In kB Out URL
1 3527 7.56% 39420 3.38% 0 0.00% 0 0.00% /stats/usage_201208.html
2 3407 7.30% 257375 22.06% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
3 2216 4.75% 1755 0.15% 0 0.00% 0 0.00% /
4 2028 4.35% 336985 28.88% 0 0.00% 0 0.00% /stats/usage_201112.html
5 1366 2.93% 1078 0.09% 0 0.00% 0 0.00% /ind_cs.htm
6 1008 2.16% 1376 0.12% 0 0.00% 0 0.00% /pila.css
7 929 1.99% 1324 0.11% 0 0.00% 0 0.00% /main.htm
8 870 1.86% 1020 0.09% 0 0.00% 0 0.00% /left.htm
9 869 1.86% 799 0.07% 0 0.00% 0 0.00% /titil.htm
10 868 1.86% 43785 3.75% 0 0.00% 0 0.00% /stats/usage_201301.html
11 791 1.70% 10167 0.87% 0 0.00% 0 0.00% /stats/usage_201207.html
12 751 1.61% 27447 2.35% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
13 747 1.60% 33621 2.88% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
14 736 1.58% 2999 0.26% 0 0.00% 0 0.00% /_log-3.jpg
15 733 1.57% 1369 0.12% 0 0.00% 0 0.00% /_pila_2.jpg
16 722 1.55% 44323 3.80% 0 0.00% 0 0.00% /stats/usage_201303.html
17 667 1.43% 2551 0.22% 0 0.00% 0 0.00% /ubytovani.php
18 383 0.82% 1210 0.10% 0 0.00% 0 0.00% /img/5tn00010.jpg
19 374 0.80% 1348 0.12% 0 0.00% 0 0.00% /img/1tn00002.jpg
20 374 0.80% 1293 0.11% 0 0.00% 0 0.00% /img/2tn00003.jpg
21 374 0.80% 631 0.05% 0 0.00% 0 0.00% /img/3tn00006.jpg
22 374 0.80% 1397 0.12% 0 0.00% 0 0.00% /img/6tn00001.jpg
23 374 0.80% 764 0.07% 0 0.00% 0 0.00% /img/7tn00001.jpg
24 370 0.79% 445 0.04% 0 0.00% 0 0.00% /backgnd.gif
25 359 0.77% 39586 3.39% 0 0.00% 0 0.00% /stats/usage_201304.html
26 352 0.75% 2051 0.18% 0 0.00% 0 0.00% /p12.jpg
27 350 0.75% 1877 0.16% 0 0.00% 0 0.00% /log-2.jpg
28 318 0.68% 3402 0.29% 0 0.00% 0 0.00% /stats/
29 274 0.59% 420 0.04% 0 0.00% 0 0.00% /fotogalerie.htm
30 225 0.48% 308 0.03% 0 0.00% 0 0.00% /g0311int/image.css

Top 10 of 508 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2028 4.35% 336985 28.88% 0 0.00% 0 0.00% /stats/usage_201112.html
2 3407 7.30% 257375 22.06% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
3 722 1.55% 44323 3.80% 0 0.00% 0 0.00% /stats/usage_201303.html
4 868 1.86% 43785 3.75% 0 0.00% 0 0.00% /stats/usage_201301.html
5 359 0.77% 39586 3.39% 0 0.00% 0 0.00% /stats/usage_201304.html
6 3527 7.56% 39420 3.38% 0 0.00% 0 0.00% /stats/usage_201208.html
7 747 1.60% 33621 2.88% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
8 751 1.61% 27447 2.35% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
9 147 0.32% 11085 0.95% 0 0.00% 0 0.00% /img/poloha/kremelna.jpg
10 146 0.31% 10958 0.94% 0 0.00% 0 0.00% /img/poloha/elektrarna.jpg

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 3527 7.56% 1707 31.66% /stats/usage_201208.html
2 2216 4.75% 1050 19.48% /
3 1366 2.93% 654 12.13% /ind_cs.htm
4 791 1.70% 385 7.14% /stats/usage_201207.html
5 868 1.86% 180 3.34% /stats/usage_201301.html
6 722 1.55% 144 2.67% /stats/usage_201303.html
7 359 0.77% 138 2.56% /stats/usage_201304.html
8 318 0.68% 79 1.47% /stats/
9 140 0.30% 72 1.34% /stats/usage_201206.html
10 929 1.99% 59 1.09% /main.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 3527 7.56% 794 32.51% /stats/usage_201208.html
2 2216 4.75% 325 13.31% /
3 791 1.70% 200 8.19% /stats/usage_201207.html
4 868 1.86% 141 5.77% /stats/usage_201301.html
5 722 1.55% 115 4.71% /stats/usage_201303.html
6 359 0.77% 105 4.30% /stats/usage_201304.html
7 1366 2.93% 100 4.10% /ind_cs.htm
8 318 0.68% 51 2.09% /stats/
9 929 1.99% 32 1.31% /main.htm
10 100 0.21% 23 0.94% /stats/usage_201203.html

Top 30 of 1830 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2025 4.34% 2025 5.16% 336652 28.85% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3 0.06% 52.216.151.178.triolan.net
2 908 1.95% 105 0.27% 1432 0.12% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 71 1.31% 122-128-13-46.tmcz.cz
3 606 1.30% 606 1.55% 47285 4.05% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p5b38dadb.dip.t-dialin.net
4 523 1.12% 513 1.31% 10056 0.86% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 1 0.02% ip-237-124.ji.cz
5 505 1.08% 505 1.29% 39404 3.38% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p5b38ce30.dip.t-dialin.net
6 476 1.02% 314 0.80% 3619 0.31% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 80 1.48% spider-178-154-174-252.yandex.com
7 442 0.95% 400 1.02% 3440 0.29% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 128 2.37% ks3306604.kimsufi.com
8 404 0.87% 404 1.03% 31523 2.70% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p4fe76a91.dip.t-dialin.net
9 404 0.87% 404 1.03% 31523 2.70% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p5b38dfde.dip0.t-ipconnect.de
10 378 0.81% 355 0.91% 5402 0.46% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 7 0.13% gw2.luminet.cz
11 350 0.75% 246 0.63% 4682 0.40% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 1 0.02% adsl-dyn132.91-127-75.t-com.sk
12 349 0.75% 349 0.89% 48175 4.13% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 88 1.63% 94.19.191.183.pool.sknt.ru
13 347 0.74% 238 0.61% 6496 0.56% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 191 3.54% 208-115-111-74-reverse.wowrack.com
14 342 0.73% 340 0.87% 6639 0.57% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 2 0.04% ip-94-113-96-116.net.upcbroadband.cz
15 338 0.72% 232 0.59% 8106 0.69% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 183 3.39% 208.115.113.90
16 338 0.72% 323 0.82% 5566 0.48% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3 0.06% ip-78-102-83-43.net.upcbroadband.cz
17 314 0.67% 143 0.36% 266 0.02% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 132 2.44% crawl-66-249-76-56.googlebot.com
18 305 0.65% 206 0.53% 791 0.07% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 149 2.76% crawl-66-249-78-172.googlebot.com
19 303 0.65% 303 0.77% 23642 2.03% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p4fe773fe.dip0.t-ipconnect.de
20 273 0.59% 258 0.66% 4965 0.43% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3 0.06% 252.243.broadband10.iol.cz
21 266 0.57% 266 0.68% 2886 0.25% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 118 2.19% ks3288983.kimsufi.com
22 243 0.52% 236 0.60% 3853 0.33% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 1 0.02% nat240.c-budejovice.cz
23 242 0.52% 106 0.27% 192 0.02% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 35 0.65% fulltextrobot-77-75-77-11.seznam.cz
24 230 0.49% 230 0.59% 2497 0.21% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 106 1.96% progressweight.com
25 229 0.49% 123 0.31% 1750 0.15% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3 0.06% 88.103.238.187
26 223 0.48% 37 0.09% 8392 0.72% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% img-spider-37-140-141-19.yandex.com
27 221 0.47% 215 0.55% 4095 0.35% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 2 0.04% 167.236.broadband.iol.cz
28 219 0.47% 93 0.24% 2227 0.19% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 1 0.02% x99.vzp.cz
29 208 0.45% 179 0.46% 396 0.03% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 61 1.13% crawl-66-249-75-56.googlebot.com
30 202 0.43% 139 0.35% 2433 0.21% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 4 0.07% adsl-dyn230.91-127-36.t-com.sk

Top 10 of 1830 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2025 4.34% 2025 5.16% 336652 28.85% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3 0.06% 52.216.151.178.triolan.net
2 349 0.75% 349 0.89% 48175 4.13% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 88 1.63% 94.19.191.183.pool.sknt.ru
3 606 1.30% 606 1.55% 47285 4.05% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p5b38dadb.dip.t-dialin.net
4 505 1.08% 505 1.29% 39404 3.38% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p5b38ce30.dip.t-dialin.net
5 404 0.87% 404 1.03% 31523 2.70% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p4fe76a91.dip.t-dialin.net
6 404 0.87% 404 1.03% 31523 2.70% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p5b38dfde.dip0.t-ipconnect.de
7 303 0.65% 303 0.77% 23642 2.03% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p4fe773fe.dip0.t-ipconnect.de
8 202 0.43% 202 0.52% 15762 1.35% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% p4ffa1227.dip0.t-ipconnect.de
9 523 1.12% 513 1.31% 10056 0.86% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 1 0.02% ip-237-124.ji.cz
10 223 0.48% 37 0.09% 8392 0.72% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 3896530450433293290591908176307201351661749498044533024294665858598785467369390080 0.00% 0 0.00% img-spider-37-140-141-19.yandex.com

Top 30 of 2874 Total Referrers
# Hits Referrer
1 8413 18.03% - (Direct Request)
2 1393 2.99% http://viagra.crimea.ua
3 171 0.37% http://search.seznam.cz/
4 129 0.28% http://www.google.cz/url
5 114 0.24% http://onlinecasino.forumotion.com/
6 101 0.22% http://www-rechtschutz.de/book.php
7 101 0.22% http://www.airporttransfer-reutlingen.de/country.php
8 101 0.22% http://www.anka-gold.de/view.php
9 101 0.22% http://www.antihaft-beschichtung.com/country.php
10 101 0.22% http://www.beschichtung-von-kunststoffteilen.de/book.php
11 101 0.22% http://www.brennholz-guenstig.com/view.php
12 101 0.22% http://www.brennholz-reutlingen.de/view.php
13 101 0.22% http://www.dr-leitl.com/view.php
14 101 0.22% http://www.dr-leitl.de/country.php
15 101 0.22% http://www.eastern-exploration.com/view.php
16 101 0.22% http://www.easternexploration.com/book.php
17 101 0.22% http://www.gold-per-post.de/country.php
18 101 0.22% http://www.homepage-insurance.com/book.php
19 101 0.22% http://www.homepage-versicherungen.de/guest.php
20 101 0.22% http://www.internet-rechtschutz.de/view.php
21 101 0.22% http://www.lumineer-muenchen.de/book.php
22 101 0.22% http://www.ptfe-antihaftbeschichtung.de/view.php
23 101 0.22% http://www.ptfe-coating.de/view.php
24 101 0.22% http://www.taxi-xxl-reutlingen.de/view.php
25 101 0.22% http://www.v7a.de/country.php
26 101 0.22% http://www.veneers-sendling.de/view.php
27 101 0.22% http://www.xn--trkisch-essen-stuttgart-cpc.de/book.php
28 101 0.22% http://www.xn--trkisches-restaurant-pec.de/country.php
29 101 0.22% http://www.zahnarzt-harras.de/book.php
30 101 0.22% http://www.zahnersatz-munich.de/view.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% čeňkova pila
2 2 22.22% www.cenkovapila.cz
3 1 11.11% 49.068228813.6239264
4 1 11.11% chata u cenkovi pily
5 1 11.11% stará šumava
6 1 11.11% čeňkova pila elektrárna

Top 15 of 542 Total User Agents
# Hits User Agent
1 4886 10.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2645 5.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
3 2102 4.50% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/
4 2000 4.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
5 1996 4.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like
6 1751 3.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
7 1441 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 F
8 1147 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 1019 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 F
10 957 2.05% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/
11 896 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like
12 882 1.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 742 1.59% Opera/9.80
14 735 1.58% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
15 717 1.54% Mozilla/5.0

Usage by Country for April 2013

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 21666 46.43% 17552 44.75% 275340 23.60% 2119712565035711550081998047911117535303991726936225965216298227077739294248948203520 0.00% 2119712565035711550081998047911117535303991726936225965216298227077739294248948203520 0.00% Czech Republic
2 7086 15.19% 5770 14.71% 89003 7.63% 2069057669180078737304303241619123917732388983461647035900467570915955083173146132480 0.00% 2069057669180078737304303241619123917732388983461647035900467570915955083173146132480 0.00% Unresolved/Unknown
3 6491 13.91% 5100 13.00% 65392 5.60% 1554715649722884022946171362346573339313038049719768676693571677580915401480386641920 0.00% 1554715649722884022946171362346573339313038049719768676693571677580915401480386641920 0.00% US Commercial
4 5424 11.62% 5301 13.52% 495250 42.45% 405239166845062502221558450335948940572821947796631434526645249294273688606416568320 0.00% 405239166845062502221558450335948940572821947796631434526645249294273688606416568320 0.00% Network
5 1915 4.10% 1910 4.87% 124027 10.63% 218205705224264424273146857873203275693057971890493849360501288081531986172685844480 0.00% 218205705224264424273146857873203275693057971890493849360501288081531986172685844480 0.00% Russian Federation
6 1427 3.06% 1094 2.79% 20942 1.79% 81827139459099159102430071702451228384896739458935193510187983030574494814757191680 0.00% 81827139459099159102430071702451228384896739458935193510187983030574494814757191680 0.00% Slovak Republic
7 1389 2.98% 1345 3.43% 78323 6.71% 105206322161698918845981520760294436494867236447202391655955978182167207618973532160 0.00% 105206322161698918845981520760294436494867236447202391655955978182167207618973532160 0.00% Germany
8 186 0.40% 183 0.47% 460 0.04% 11689591351299879871775724528921604054985248494133599072883997575796356402108170240 0.00% 11689591351299879871775724528921604054985248494133599072883997575796356402108170240 0.00% Netherlands
9 186 0.40% 178 0.45% 2320 0.20% 81827139459099159102430071702451228384896739458935193510187983030574494814757191680 0.00% 81827139459099159102430071702451228384896739458935193510187983030574494814757191680 0.00% Poland
10 157 0.34% 157 0.40% 888 0.08% 31172243603466346324735265410457610813293995984356264194357326868790283738955120640 0.00% 31172243603466346324735265410457610813293995984356264194357326868790283738955120640 0.00% Ukraine
11 144 0.31% 144 0.37% 1594 0.14% 15586121801733173162367632705228805406646997992178132097178663434395141869477560320 0.00% 15586121801733173162367632705228805406646997992178132097178663434395141869477560320 0.00% Romania
12 126 0.27% 126 0.32% 1374 0.12% 19482652252166466452959540881536006758308747490222665121473329292993927336846950400 0.00% 19482652252166466452959540881536006758308747490222665121473329292993927336846950400 0.00% Turkey
13 92 0.20% 66 0.17% 1077 0.09% 7793060900866586581183816352614402703323498996089066048589331717197570934738780160 0.00% 7793060900866586581183816352614402703323498996089066048589331717197570934738780160 0.00% Austria
14 60 0.13% 60 0.15% 3949 0.34% 15586121801733173162367632705228805406646997992178132097178663434395141869477560320 0.00% 15586121801733173162367632705228805406646997992178132097178663434395141869477560320 0.00% Belarus
