Usage Statistics for www.cenkovapila.cz

Summary Period: June 2013
Generated 01-Jul-2013 03:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 85690
Total Files 75722
Total Pages 61333
Total Visits 5524
Total kB Files 1029132
Total kB In 0
Total kB Out 0
Total Unique Sites 1891
Total Unique URLs 510
Total Unique Referrers 3043
Total Unique User Agents 760
. Avg Max
Hits per Hour 119 588
Hits per Day 2856 5909
Files per Day 2524 5007
Pages per Day 2044 4809
Visits per Day 184 235
kB Files per Day 34304 77234
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75722
Code 206 - Partial Content 2482
Code 301 - Moved Permanently 3
Code 302 - Found 5100
Code 304 - Not Modified 2207
Code 400 - Bad Request 11
Code 405 - Method Not Allowed 155
Code 501 - Not Implemented 10

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2718 3.17% 2433 3.21% 1865 3.04% 179 3.24% 112 5.92% 25460 2.47% 0 0.00% 0 0.00%
2 2243 2.62% 1887 2.49% 1669 2.72% 225 4.07% 123 6.50% 25828 2.51% 0 0.00% 0 0.00%
3 2556 2.98% 2342 3.09% 1840 3.00% 177 3.20% 122 6.45% 23760 2.31% 0 0.00% 0 0.00%
4 2151 2.51% 1845 2.44% 1424 2.32% 231 4.18% 108 5.71% 28807 2.80% 0 0.00% 0 0.00%
5 3189 3.72% 2872 3.79% 2245 3.66% 202 3.66% 110 5.82% 45924 4.46% 0 0.00% 0 0.00%
6 2383 2.78% 2146 2.83% 1440 2.35% 165 2.99% 105 5.55% 45453 4.42% 0 0.00% 0 0.00%
7 1642 1.92% 1331 1.76% 833 1.36% 208 3.77% 109 5.76% 20994 2.04% 0 0.00% 0 0.00%
8 1037 1.21% 877 1.16% 665 1.08% 208 3.77% 140 7.40% 11833 1.15% 0 0.00% 0 0.00%
9 1473 1.72% 1379 1.82% 1024 1.67% 136 2.46% 80 4.23% 20622 2.00% 0 0.00% 0 0.00%
10 2201 2.57% 1914 2.53% 1284 2.09% 163 2.95% 107 5.66% 27662 2.69% 0 0.00% 0 0.00%
11 1679 1.96% 1476 1.95% 1003 1.64% 182 3.29% 105 5.55% 22401 2.18% 0 0.00% 0 0.00%
12 1367 1.60% 1187 1.57% 925 1.51% 168 3.04% 87 4.60% 14552 1.41% 0 0.00% 0 0.00%
13 1819 2.12% 1597 2.11% 1084 1.77% 196 3.55% 109 5.76% 20484 1.99% 0 0.00% 0 0.00%
14 1886 2.20% 1765 2.33% 1376 2.24% 201 3.64% 101 5.34% 28081 2.73% 0 0.00% 0 0.00%
15 1988 2.32% 1763 2.33% 1138 1.86% 186 3.37% 107 5.66% 27052 2.63% 0 0.00% 0 0.00%
16 1790 2.09% 1574 2.08% 1070 1.74% 187 3.39% 108 5.71% 26036 2.53% 0 0.00% 0 0.00%
17 2464 2.88% 2234 2.95% 1387 2.26% 197 3.57% 112 5.92% 43483 4.23% 0 0.00% 0 0.00%
18 3685 4.30% 3415 4.51% 2635 4.30% 181 3.28% 105 5.55% 77234 7.50% 0 0.00% 0 0.00%
19 2372 2.77% 2096 2.77% 1670 2.72% 200 3.62% 115 6.08% 52802 5.13% 0 0.00% 0 0.00%
20 3353 3.91% 3016 3.98% 2484 4.05% 188 3.40% 93 4.92% 30120 2.93% 0 0.00% 0 0.00%
21 2976 3.47% 2638 3.48% 1948 3.18% 235 4.25% 124 6.56% 37672 3.66% 0 0.00% 0 0.00%
22 3073 3.59% 2781 3.67% 2373 3.87% 153 2.77% 86 4.55% 36212 3.52% 0 0.00% 0 0.00%
23 2779 3.24% 2564 3.39% 1903 3.10% 166 3.01% 86 4.55% 47227 4.59% 0 0.00% 0 0.00%
24 4011 4.68% 3394 4.48% 2906 4.74% 187 3.39% 118 6.24% 47886 4.65% 0 0.00% 0 0.00%
25 4802 5.60% 3091 4.08% 3509 5.72% 224 4.06% 119 6.29% 47775 4.64% 0 0.00% 0 0.00%
26 5909 6.90% 4930 6.51% 4809 7.84% 198 3.58% 111 5.87% 52192 5.07% 0 0.00% 0 0.00%
27 5215 6.09% 5007 6.61% 4259 6.94% 179 3.24% 108 5.71% 51936 5.05% 0 0.00% 0 0.00%
28 4274 4.99% 4044 5.34% 3575 5.83% 145 2.62% 88 4.65% 32255 3.13% 0 0.00% 0 0.00%
29 4105 4.79% 3886 5.13% 3491 5.69% 155 2.81% 96 5.08% 24385 2.37% 0 0.00% 0 0.00%
30 4550 5.31% 4238 5.60% 3499 5.70% 156 2.82% 93 4.92% 33002 3.21% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2549 2.97% 73 2209 2.92% 74 2246 3.66% 939 28165 2.74% 0 0 0.00% 0 0 0.00%
1 83 2508 2.93% 75 2274 3.00% 73 2200 3.59% 975 29261 2.84% 0 0 0.00% 0 0 0.00%
2 76 2302 2.69% 68 2066 2.73% 74 2232 3.64% 954 28629 2.78% 0 0 0.00% 0 0 0.00%
3 78 2360 2.75% 70 2116 2.79% 75 2273 3.71% 978 29349 2.85% 0 0 0.00% 0 0 0.00%
4 70 2109 2.46% 63 1895 2.50% 68 2061 3.36% 895 26846 2.61% 0 0 0.00% 0 0 0.00%
5 77 2311 2.70% 69 2081 2.75% 71 2141 3.49% 855 25646 2.49% 0 0 0.00% 0 0 0.00%
6 82 2486 2.90% 76 2295 3.03% 76 2295 3.74% 923 27702 2.69% 0 0 0.00% 0 0 0.00%
7 120 3605 4.21% 103 3111 4.11% 90 2726 4.44% 1346 40394 3.93% 0 0 0.00% 0 0 0.00%
8 125 3757 4.38% 110 3322 4.39% 89 2692 4.39% 1334 40026 3.89% 0 0 0.00% 0 0 0.00%
9 165 4952 5.78% 144 4324 5.71% 103 3117 5.08% 2104 63125 6.13% 0 0 0.00% 0 0 0.00%
10 145 4376 5.11% 131 3936 5.20% 97 2931 4.78% 1701 51040 4.96% 0 0 0.00% 0 0 0.00%
11 125 3762 4.39% 114 3433 4.53% 91 2733 4.46% 1549 46475 4.52% 0 0 0.00% 0 0 0.00%
12 126 3789 4.42% 115 3452 4.56% 93 2797 4.56% 1521 45641 4.43% 0 0 0.00% 0 0 0.00%
13 167 5023 5.86% 146 4407 5.82% 99 2996 4.88% 2003 60082 5.84% 0 0 0.00% 0 0 0.00%
14 136 4086 4.77% 120 3605 4.76% 85 2576 4.20% 1639 49170 4.78% 0 0 0.00% 0 0 0.00%
15 140 4207 4.91% 128 3846 5.08% 93 2801 4.57% 1860 55787 5.42% 0 0 0.00% 0 0 0.00%
16 120 3611 4.21% 107 3215 4.25% 85 2578 4.20% 1540 46195 4.49% 0 0 0.00% 0 0 0.00%
17 132 3987 4.65% 111 3346 4.42% 86 2599 4.24% 1491 44727 4.35% 0 0 0.00% 0 0 0.00%
18 141 4237 4.94% 120 3618 4.78% 88 2658 4.33% 1602 48052 4.67% 0 0 0.00% 0 0 0.00%
19 118 3567 4.16% 104 3132 4.14% 85 2550 4.16% 1407 42214 4.10% 0 0 0.00% 0 0 0.00%
20 150 4503 5.25% 130 3914 5.17% 86 2580 4.21% 1880 56405 5.48% 0 0 0.00% 0 0 0.00%
21 139 4172 4.87% 118 3555 4.69% 84 2541 4.14% 1641 49240 4.78% 0 0 0.00% 0 0 0.00%
22 146 4399 5.13% 127 3823 5.05% 89 2684 4.38% 1863 55899 5.43% 0 0 0.00% 0 0 0.00%
23 101 3032 3.54% 91 2747 3.63% 77 2326 3.79% 1302 39062 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 510 Total URLs
# Hits kB F kB In kB Out URL
1 15680 18.30% 48953 4.76% 0 0.00% 0 0.00% /main.htm
2 9903 11.56% 111224 10.81% 0 0.00% 0 0.00% /stats/
3 5589 6.52% 6194 0.60% 0 0.00% 0 0.00% /
4 4478 5.23% 5445 0.53% 0 0.00% 0 0.00% /ind_cs.htm
5 3889 4.54% 10017 0.97% 0 0.00% 0 0.00% /left.htm
6 3876 4.52% 6348 0.62% 0 0.00% 0 0.00% /titil.htm
7 2789 3.25% 109501 10.64% 0 0.00% 0 0.00% /stats/usage_201112.html
8 2468 2.88% 375 0.04% 0 0.00% 0 0.00% /stats/usage_200803.html
9 1215 1.42% 15939 1.55% 0 0.00% 0 0.00% /stats/usage_201207.html
10 1159 1.35% 58648 5.70% 0 0.00% 0 0.00% /stats/usage_201303.html
11 1152 1.34% 1640 0.16% 0 0.00% 0 0.00% /pila.css
12 1044 1.22% 68646 6.67% 0 0.00% 0 0.00% /stats/usage_201305.html
13 921 1.07% 11948 1.16% 0 0.00% 0 0.00% /stats/usage_201208.html
14 849 0.99% 59821 5.81% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
15 838 0.98% 32352 3.14% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg
16 836 0.98% 9781 0.95% 0 0.00% 0 0.00% /stats/usage_201206.html
17 835 0.97% 39475 3.84% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
18 826 0.96% 1621 0.16% 0 0.00% 0 0.00% /_pila_2.jpg
19 823 0.96% 3537 0.34% 0 0.00% 0 0.00% /_log-3.jpg
20 667 0.78% 2417 0.23% 0 0.00% 0 0.00% /ubytovani.php
21 467 0.54% 37445 3.64% 0 0.00% 0 0.00% /stats/usage_201306.html
22 458 0.53% 40682 3.95% 0 0.00% 0 0.00% /stats/usage_201102.html
23 401 0.47% 1468 0.14% 0 0.00% 0 0.00% /img/6tn00001.jpg
24 398 0.46% 1409 0.14% 0 0.00% 0 0.00% /img/1tn00002.jpg
25 398 0.46% 1271 0.12% 0 0.00% 0 0.00% /img/5tn00010.jpg
26 397 0.46% 1344 0.13% 0 0.00% 0 0.00% /img/2tn00003.jpg
27 397 0.46% 797 0.08% 0 0.00% 0 0.00% /img/7tn00001.jpg
28 396 0.46% 654 0.06% 0 0.00% 0 0.00% /img/3tn00006.jpg
29 381 0.44% 527 0.05% 0 0.00% 0 0.00% /backgnd.gif
30 351 0.41% 2172 0.21% 0 0.00% 0 0.00% /log-2.jpg

Top 10 of 510 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9903 11.56% 111224 10.81% 0 0.00% 0 0.00% /stats/
2 2789 3.25% 109501 10.64% 0 0.00% 0 0.00% /stats/usage_201112.html
3 1044 1.22% 68646 6.67% 0 0.00% 0 0.00% /stats/usage_201305.html
4 849 0.99% 59821 5.81% 0 0.00% 0 0.00% /img/aktualne/dum.jpg
5 1159 1.35% 58648 5.70% 0 0.00% 0 0.00% /stats/usage_201303.html
6 15680 18.30% 48953 4.76% 0 0.00% 0 0.00% /main.htm
7 458 0.53% 40682 3.95% 0 0.00% 0 0.00% /stats/usage_201102.html
8 835 0.97% 39475 3.84% 0 0.00% 0 0.00% /img/aktualne/reka.jpg
9 467 0.54% 37445 3.64% 0 0.00% 0 0.00% /stats/usage_201306.html
10 838 0.98% 32352 3.14% 0 0.00% 0 0.00% /img/aktualne/dum2.jpg

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 5589 6.52% 1303 23.67% /
2 4478 5.23% 793 14.41% /ind_cs.htm
3 1215 1.42% 564 10.25% /stats/usage_201207.html
4 921 1.07% 451 8.19% /stats/usage_201208.html
5 836 0.98% 438 7.96% /stats/usage_201206.html
6 9903 11.56% 259 4.71% /stats/
7 1159 1.35% 233 4.23% /stats/usage_201303.html
8 467 0.54% 155 2.82% /stats/usage_201306.html
9 2789 3.25% 112 2.03% /stats/usage_201112.html
10 116 0.14% 77 1.40% /stats/usage_201304.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 5589 6.52% 453 17.02% /
2 1215 1.42% 282 10.60% /stats/usage_201207.html
3 921 1.07% 213 8.00% /stats/usage_201208.html
4 1159 1.35% 182 6.84% /stats/usage_201303.html
5 9903 11.56% 176 6.61% /stats/
6 15680 18.30% 133 5.00% /main.htm
7 4478 5.23% 112 4.21% /ind_cs.htm
8 467 0.54% 110 4.13% /stats/usage_201306.html
9 2789 3.25% 102 3.83% /stats/usage_201112.html
10 836 0.98% 91 3.42% /stats/usage_201206.html

Top 30 of 1891 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26558 30.99% 26558 35.07% 70161 6.82% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 120 2.17% 188.143.232.81
2 3806 4.44% 3800 5.02% 175017 17.01% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 110 1.99% broadband-46-188-41-34.2kom.ru
3 3222 3.76% 3218 4.25% 36202 3.52% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 44 0.80% 25.233-pool.nikopol.net
4 2460 2.87% 2460 3.25% 0 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 42 0.76% nat-31.nsk.sibset.net
5 1015 1.18% 1015 1.34% 11419 1.11% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 23 0.42% client-215-6.expressnikopol.net.ua
6 833 0.97% 510 0.67% 10151 0.99% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 6 0.11% gw.nova-net.cz
7 536 0.63% 536 0.71% 6031 0.59% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 4 0.07% 176.122.118.135
8 509 0.59% 509 0.67% 5726 0.56% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 8 0.14% 176.122.117.84
9 483 0.56% 339 0.45% 9528 0.93% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 249 4.51% 208-115-111-74-reverse.wowrack.com
10 471 0.55% 471 0.62% 5299 0.51% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 15 0.27% 176.122.119.35
11 466 0.54% 323 0.43% 11618 1.13% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 223 4.04% 208.115.113.90
12 438 0.51% 426 0.56% 8178 0.79% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 2 0.04% ip-89-102-26-4.net.upcbroadband.cz
13 403 0.47% 403 0.53% 35956 3.49% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 83 1.50% pool.luga.net.ua
14 396 0.46% 396 0.52% 4455 0.43% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 3 0.05% 176.122.118.236
15 380 0.44% 222 0.29% 789 0.08% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 102 1.85% ks3271148.kimsufi.com
16 378 0.44% 365 0.48% 5817 0.57% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 4 0.07% 217-115-252-144.cust.avonet.cz
17 364 0.42% 364 0.48% 4095 0.40% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 4 0.07% client-213-36.expressnikopol.net.ua
18 327 0.38% 327 0.43% 19785 1.92% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 66 1.19% 226.4.207.91.unknown.steephost.net
19 323 0.38% 193 0.25% 427 0.04% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 53 0.96% spider-178-154-211-251.yandex.com
20 316 0.37% 170 0.22% 1947 0.19% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 3 0.05% mx-ll-14.207.86-35.dynamic.3bb.co.th
21 287 0.33% 287 0.38% 3229 0.31% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 4 0.07% client-213-19.expressnikopol.net.ua
22 285 0.33% 256 0.34% 4298 0.42% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 6 0.11% fw.skoda-auto.cz
23 276 0.32% 165 0.22% 728 0.07% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 129 2.34% crawl-66-249-72-203.googlebot.com
24 271 0.32% 128 0.17% 1400 0.14% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 3 0.05% 78.24.233.66
25 271 0.32% 271 0.36% 3049 0.30% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 28 0.51% client-213-244.expressnikopol.net.ua
26 266 0.31% 266 0.35% 2992 0.29% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 2 0.04% client-215-134.expressnikopol.net.ua
27 264 0.31% 264 0.35% 2969 0.29% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 5 0.09% 176.122.119.66
28 262 0.31% 140 0.18% 3877 0.38% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 2 0.04% 185.7.47.72
29 261 0.30% 254 0.34% 5060 0.49% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 2 0.04% b136.netron.cz
30 256 0.30% 256 0.34% 2879 0.28% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 1 0.02% client-214-131.expressnikopol.net.ua

Top 10 of 1891 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3806 4.44% 3800 5.02% 175017 17.01% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 110 1.99% broadband-46-188-41-34.2kom.ru
2 26558 30.99% 26558 35.07% 70161 6.82% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 120 2.17% 188.143.232.81
3 3222 3.76% 3218 4.25% 36202 3.52% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 44 0.80% 25.233-pool.nikopol.net
4 403 0.47% 403 0.53% 35956 3.49% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 83 1.50% pool.luga.net.ua
5 327 0.38% 327 0.43% 19785 1.92% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 66 1.19% 226.4.207.91.unknown.steephost.net
6 192 0.22% 192 0.25% 17170 1.67% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 9 0.16% 188.190.199.143
7 99 0.12% 99 0.13% 16899 1.64% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 67 1.21% 94.19.190.111.pool.sknt.ru
8 466 0.54% 323 0.43% 11618 1.13% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 223 4.04% 208.115.113.90
9 1015 1.18% 1015 1.34% 11419 1.11% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 23 0.42% client-215-6.expressnikopol.net.ua
10 220 0.26% 220 0.29% 11024 1.07% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 44 0.80% net11.186.188-23.tmn.ertelecom.ru

Top 30 of 3043 Total Referrers
# Hits Referrer
1 21964 25.63% http://flavors.me/buyvpxlonline
2 8203 9.57% - (Direct Request)
3 4592 5.36% http://flavors.me/unclebens2013
4 2776 3.24% http://sun-gates.ru/
5 1021 1.19% http://vseokna-msk.ru/
6 451 0.53% http://zvezd.ru
7 396 0.46% http://rufilmov.net
8 359 0.42% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
9 287 0.33% http://www.us2siam.com
10 240 0.28% http://buy-tramadol-drug.narod.ru/order_tramadol.html
11 215 0.25% http://search.seznam.cz/
12 180 0.21% http://buy-tramadol-drug.narod.ru/tramadol_ultram.html
13 180 0.21% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
14 180 0.21% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
15 180 0.21% http://buy-tramadol-drug.narod.ru/vicodin_information.html
16 142 0.17% http://speed-dating74.ru
17 138 0.16% http://www.google.cz/url
18 120 0.14% http://buy-tramadol-drug.narod.ru/buy_tramadol.html
19 120 0.14% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
20 120 0.14% http://buy-tramadol-drug.narod.ru/order_ultram.html
21 120 0.14% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
22 120 0.14% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
23 120 0.14% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
24 116 0.14% http://pinterest.com/progambler/casino-bonus/
25 110 0.13% http://www.rancpodoli.cz/
26 93 0.11% http://gafvix.pl.tl/
27 87 0.10% http://onlinecasino.forumotion.com/
28 82 0.10% http://www.ceskehory.cz/ubytovani/horska-chata-cenkova-pila-povydri.html
29 80 0.09% http://www.norcalvex.org
30 63 0.07% https://www.google.cz/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% čeňkova pila
2 2 22.22% www.cenkovapila.cz
3 1 11.11% cenkova pi.
4 1 11.11% cenkova pila
5 1 11.11% elektrarna cenkova pila
6 1 11.11% pila

Top 15 of 760 Total User Agents
# Hits User Agent
1 5345 6.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3313 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2589 3.02% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/
4 2460 2.87% ie 10
5 2035 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1969 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
7 1694 1.98% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
8 1619 1.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1362 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1109 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 1012 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 962 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 949 1.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 947 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
15 885 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for June 2013

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 38310 44.71% 36818 48.62% 254645 24.74% 75313256202754494262103307338106146432910460554506987740401821888819241756319652249600 0.00% 75313256202754494262103307338106146432910460554506987740401821888819241756319652249600 0.00% Unresolved/Unknown
2 22862 26.68% 18760 24.77% 296462 28.81% 72628063706561210086374666499226300804572396595857332829453709393632138060423705395200 0.00% 72628063706561210086374666499226300804572396595857332829453709393632138060423705395200 0.00% Czech Republic
3 8215 9.59% 7983 10.54% 83957 8.16% 23271668300341796189648220603625328778929887641630342561550308291621565364431539404800 0.00% 23271668300341796189648220603625328778929887641630342561550308291621565364431539404800 0.00% Network
4 5475 6.39% 4091 5.40% 43629 4.24% 34140304594457470234264147808615180131726813188545612439197430295950318419248467148800 0.00% 34140304594457470234264147808615180131726813188545612439197430295950318419248467148800 0.00% US Commercial
5 5121 5.98% 5108 6.75% 250347 24.33% 6521181776469404426769556322993910811678155328149161926588273202597251832890156646400 0.00% 6521181776469404426769556322993910811678155328149161926588273202597251832890156646400 0.00% Russian Federation
6 4307 5.03% 4303 5.68% 78876 7.66% 3835989280276120251040915484114065183340091369499507015640160707410148136994209792000 0.00% 3835989280276120251040915484114065183340091369499507015640160707410148136994209792000 0.00% Ukraine
7 317 0.37% 171 0.23% 1958 0.19% 255732618685074683402727698940937678889339424633300467709344047160676542466280652800 0.00% 255732618685074683402727698940937678889339424633300467709344047160676542466280652800 0.00% Thailand
8 178 0.21% 177 0.23% 442 0.04% 383598928027612025104091548411406518334009136949950701564016070741014813699420979200 0.00% 383598928027612025104091548411406518334009136949950701564016070741014813699420979200 0.00% Netherlands
9 136 0.16% 93 0.12% 957 0.09% 2813058805535821517430004688350314467782733670966305144802784518767441967129087180800 0.00% 2813058805535821517430004688350314467782733670966305144802784518767441967129087180800 0.00% Germany
10 114 0.13% 106 0.14% 1493 0.15% 383598928027612025104091548411406518334009136949950701564016070741014813699420979200 0.00% 383598928027612025104091548411406518334009136949950701564016070741014813699420979200 0.00% Italy
11 111 0.13% 98 0.13% 1053 0.10% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% 127866309342537341701363849470468839444669712316650233854672023580338271233140326400 0.00% Belgium
12 82 0.10% 72 0.10% 780 0.08% 1022930474740298733610910795763750715557357698533201870837376188642706169865122611200 0.00% 1022930474740298733610910795763750715557357698533201870837376188642706169865122611200 0.00% Turkey
13 79 0.09% 79 0.10% 5191 0.50% 1150796784082836075312274645234219555002027410849852104692048212223044441098262937600 0.00% 1150796784082836075312274645234219555002027410849852104692048212223044441098262937600 0.00% Israel
14 70 0.08% 70 0.09% 755 0.07% 1150796784082836075312274645234219555002027410849852104692048212223044441098262937600 0.00% 1150796784082836075312274645234219555002027410849852104692048212223044441098262937600 0.00% Sweden
